-1000×1000mm LED Cabinet Design
-500×250mm LED Modular Panel Size
-Front & Rear Dual Service Design
-Die-Cast or Extruded Aluminum Cabinet
–Advanced Heat Dissipation System
-Common Cathode Energy-Saving Design
-Lightweight & Fast Installation Design















| Model | ES1000 Series | ||||
| Pixel pitch | P3.91 | P4.8 | P6.25 | P7.8 | P10.4 |
| SMD type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Panel resolution(dots/pc) | 256×256 | 208×208 | 160×160 | 128×128 | 96×96 |
| Module resolution | 128X64 | 104×52 | 80X40 | 64X32 | 48X24 |
| Material of Panel | Profiled aluminum | ||||
| Module dimension | 500X250 | ||||
| Panel size(mm) | 1000x1000x87 | ||||
| Protective grade | IP65 | ||||
| Flatness(mm) | ≤0.1 | ||||
| Maintenance mode | Front & Rear | ||||
| Weight of cabinet (kg/m2) | 30.5 | ||||
| Brightness – Standard (cd/m²) | 5500-6000 | 5500-6000 | 5500-6000 | 6500 | 7000 |
| Brightness – High Brightness (cd/m²) | 8000–10000 | 8000–10000 | 8000–10000 | 8000–10000 | 8000–10000 |
| Color temperature(K) | 8000-10000 optional | ||||
| Viewing angle(V/H) | 160°/160° | ||||
| Contrast ratio | 4000:1 | ||||
| Drive mode | 1/8 scale | 1/8 scale | 1/5 scale | 1/4 scale | 1/2 scale |
| Refresh rate | ≥3840Hz | ||||
| Max power consumption(W/m2) | 510 | 510 | 530 | 530 | 530 |
| Avg. power consumption(W/m²) | 150-200 | 150-200 | 150-200 | 150-200 | 150-200 |

128*64 dots
500*250mm Panel
1000*1000 Cabinet

80*40 dots
500*250mm Panel
1000*1000 Cabinet

64*32 dots
500*250mm Panel
1000*1000 Cabinet

48*24 dots
500*250mm Panel
1000*1000 Cabinet
Unit LED has a professional technical support team to solve any tech problem for you. Tech support covering installation, configuring, and anything about LED displays. Please check our contact us page.