FIXED
Customized Size Indoor Fixed LED Display
Customized Size as customer requirement, Steel or Aluminum cabinet design, High brightness, Indoor Fixed Installation LED Display, high flatness, excellent display effect.
Home » Indoor Fixed LED Display
Low Brightness and High Grayscale
has vivid and smoother pictures when in use. Compared with outdoor fixed LED display, indoor fixed LED screen has a lower brightness.
Uniform color, High contrast, Beautiful Picture
High Efficieny Cooling
Seamless, No gaps
Using dot-to-dot calibration technology makes the image clearer and the layering stronger.
Super Wide Viewing Angle
adding rubber cushion and bracket for perimeter installation LED display
Indoor Fixed Installation LED Display
- Customized Size as Customer's Requirement
- SMD 3 in 1 LED Encapsulation technology
- Dual Service with Front or Rear Maintenance
- Steel or Aluminum cabinet design
- CE,Rohs Approved
- 3 Years Warranty and 5% Spare Part
Get Price Now
Specification
| ITEM | UNIT | P2mm | P3mm | P4mm | P5mm | P6mm | P10mm |
| LED Type | N/A | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
| Pixel Pitch | mm | 2 | 3 | 4 | 5 | 6 | 10 |
| Ingress Protection | IP | IP54 | |||||
| Viewing Distance | meter | 2 | 3 | 4 | 5 | 6 | 10 |
| Scan Way | N/A | 1/40 | 1/32 | 1/16 | 1/16 | 1/16 | 1/4 |
| Module Dimension | mm | 256*128 | 192*192 | 256*128 | 320*160 | 192*192 | 320*160 |
| Module Pixel | Pixel | 128×64 | 64×64 | 64×32 | 64×32 | 32×32 | 32×16 |
| Cabinet Dimension | mm | Customized Size | |||||
| Cabinet Resolution | Pixel | Depend on the size of Cabinet | |||||
| Module Maintenance | N/A | Front or Rear | |||||
| Cabinet Material | N/A | Steel or aluminum | |||||
| Cabinet Weight | KG | 50kg/m2 | |||||
| Brightness | Nits | 800~1000 | |||||
| Refresh rate | Hz | 1920/3840 | |||||
| Digital Processing | Bit | 14/16 | |||||
| Gray Scale | Level | 16384 | |||||
| Colors | Million | 687 | |||||
| Color Temperature | Deg.K | 4,500-8,500 Adjustable | |||||
| Brightness Control | N/A | 255 | |||||
| Contrast Ratio | N/A | 4000:1 | |||||
| Viewing Angle H | Deg. | 140 | |||||
| Viewing Angle V | Deg. | 140 | |||||
| AC Speration | V | AC90~264 | |||||
| Power Consumption(Max/Avg) | W/m2 | 800/250 ( Estimate ) | |||||
| Storage Tem. | F/C | -4 ~ 140F/-20C ~ +60C | |||||
| Storage Humidity | RH | 10% ~ 85% | |||||
| Operating Tem. | F/C | -4F ~ 140F/-20C ~ +60 | |||||
| Operating Humidity | RH | 10% ~ 85% | |||||
| Lift time(50% brightness) | Hour | 100,000 | |||||
| Control Mode | N/A | Video Sync | |||||
Products

P2
128×64 dots/module
256*192mm/module
Customized Size

P3
64×64 dots/module
192*192mm/module
Customized Size

P4
64×32 dots/module
256*128mm/module
Customized Size

P5
64×32 dots/module
320*160mm/module
Customized Size

P6
32×32 dots/module
192*192mm/module
Customized Size

P10
32×16 dots/module
320*160mm/module
Customized Size

P3.91
64×64 dots/module
250*250mm/module
Customized Size

P4.81
52×52 dots/module
250*250mm/module
Customized Size
Tech Support
Unit LED has a professional technical support team to solve any tech problem for you, tech support covers installation, configuring, and anything about LED display, please check our contact us page.