-Integral Machine Design, Ultra Slim and Lightweight
-Cloud Control and Management System
-No Parameter-setting Required
-Portable Carriage and Installation
-Cascade Connection Playing
-Various Types of Signal Input























ITEM |
| LC60-P1.25 | LC60-P1.538 | LC60-P1.86 | LC60-P2 | LC60-P2.5 |
LED Module | LED | SMD 3 IN 1 | ||||
Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | |
Module Resolution | 256*128 | 208*104 | 172″86 | 160*80 | 128*64 | |
Module Size (WxH) | 320* 160mm | |||||
Module weight (Kg/pcs) | 0.38kg | |||||
Module Quantity (WxH) | 2×12 | |||||
LED Poster Cabinet | Pixel Density (dots/m?) | 640,000 | 422,753 | 289,050 | 250,000 | 160,000 |
Cabinet Resolution (WxH) | 512*1536 | 408*1248 | 344*1032 | 320*960 | 256*768 | |
Cabinet Size (WxH) | 640* 1920mm | |||||
Whole set size (mm) | W646*H1926mm (Includes feet: W646*H2060mm*L500mm) | |||||
Cabinet Weight (kg/pcs) | 38 | |||||
Cabinet Material | Aluminum | |||||
Ingress Protection | IP30 | |||||
Electrical Parameter | Color Temperature (K) | 3,200-12,000 (Adjustable) | ||||
Brightness (nits) | 600-800 | |||||
View Angle | H.140° / V140° | |||||
Contrast Ratio | 4,000:1 | |||||
Max. Power Consumption | 400 WIPCS | |||||
Avg. Power Consumption | 120 W/PCS | |||||
Working Voltage | AC110/220V | |||||
Refresh Rate (Hz) | ≥3840Hz | |||||
Usage Environment | Lifetime (Hrs) | 50,000 | ||||
Working Temperature | -10℃~40℃ | |||||
Storage Temperature | -20°C~60℃ | |||||
Working Humidity | 10-60%RH | |||||
Storage Humidity | 10-60%RH | |||||
Application | Indoor Only | |||||
Remark: Brightness and power consumption is subject to different level LED lamp parameters, tolerance is ±10%, please recheck with technician for the specified parameters. | ||||||
Unit LED has a professional technical support team to solve any tech problem for you. Tech support covering installation, configuring, and anything about LED displays. Please check our contact us page.