-655×2060×60mm LED Banner Size
-Ultra Slim and Lightweight
-Seamless Multi-Screen Splicing
-Innovative Foldable Dual-Sided Design
-Smart Cloud Management
-Flight Case with Ramp Board Design
-P1.25, P1.538 (GOB Necessary), P1.86, P2 & P2.5mm (GOB Optional)

























| LC60CF Series | |||||
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Pixel Pitch (mm) | P1.25 (GOB) | P1.538 (GOB) | P1.86 | P2 | P2.5 |
| Product Size (W × H × D) (mm) | 655 x 2060 x 449 | ||||
| Display Area (W × H) (mm) | 640 x 1920 | ||||
| Resolution | 512 x 1536 | 416 x 1248 | 344 x 1032 | 320 x 960 | 256 x 768 |
| Net Weight (kg) | 44 | ||||
| Material | Aluminum Profile + Steel Base | ||||
| Module Size (W × H) (mm) | 320 x 160 | ||||
| Brightness (nit) | 600 | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Color Temperature (K) | 9000 ± 1000 | ||||
| Viewing Angle (H/V) (°) | 140 / 140 | ||||
| Driving Method | 1/64 Scan | 1/52 Scan | 1/43 Scan | 1/40 Scan | 1/32 Scan |
| AC Operating Voltage (V) | 200 – 240 | ||||
| Power Consumption (Max / Avg) (W/Set) | 490 / 163 | ||||
| Storage Temperature (°C) | -40 ~ +60 | ||||
| Operating Temperature (°C) | -10 ~ +40 | ||||
| Storage Humidity (RH) | 10% ~ 90% | ||||
| Operating Humidity (RH) | 10% ~ 90% | ||||
| Ingress Protection (Front/Rear) | IP40 / IP20 | ||||
| LED Lifespan (H) | 100,000 | ||||
| Module Maintenance | Rear Maintenance | ||||
| Power Supply & Other Maintenance | Rear Maintenance | ||||
| Seamless Splicing | Supported | ||||
| Foldable Design | Backward Half-Fold Design | ||||
| Installation Method | Floor Stand / Splicing Installation | ||||
Unit LED has a professional technical support team to solve any tech problem for you. Tech support covering installation, configuring, and anything about LED displays. Please check our contact us page.