-660×2121×440mm LED Banner Size
-Full Front Service Design
-Seamless Multi-Screen Splicing
-Innovative Foldable Dual-Sided Design
-Smart Cloud Management
-Flight Case with Ramp Board Design
-P1.25, P1.538 (GOB Necessary), P1.86, P2 & P2.5mm (GOB Optional)























| LC60F Series | |||||
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Pixel Pitch (mm) | P1.25 (GOB) | P1.538 (GOB) | P1.86 | P2 | P2.5 |
| Product Size (W×H×D) (mm) | 660 × 2121 × 440 | ||||
| Display Size (W×H) (mm) | 640 × 1920 | ||||
| Resolution (W×H) | 512 x 1536 | 416 x 1248 | 344 x 1032 | 320 x 960 | 256 x 768 |
| Weight (kg) | 58 | ||||
| Material | Die-cast frame + sheet metal base | ||||
| Module Size (W×H) (mm) | 320 × 160 | ||||
| Brightness (nit) | 600 | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Color Temperature (K) | 9000 ± 1000 | ||||
| Viewing Angle (H/V) (°) | 140 / 140 | ||||
| Driving Method | 1/64 Scan | 1/52 Scan | 1/43 Scan | 1/40 Scan | 1/32 Scan |
| AC Operating Voltage (V) | AC 200~240 (wide voltage optional) | ||||
| Power (Max/Average) (W/set) | 490 / 163 | ||||
| Storage Temperature (°C) | -40 ~ +60 | ||||
| Operating Temperature (°C) | -10 ~ +40 | ||||
| Storage Humidity (RH) | 10% ~ 90% | ||||
| Operating Humidity (RH) | 10% ~ 90% | ||||
| Protection Level (Front/Rear) | IP40 / IP40 | ||||
| LED Lifespan (H) | 100,000 | ||||
| Module Maintenance | Front maintenance | ||||
| Power & Other Maintenance | Front maintenance | ||||
| Seamless Splicing | Supported | ||||
| Folding | Fold backward in half | ||||
| Sound | Supported (optional) | ||||
| Installation | Floor standing, assembled | ||||
Unit LED has a professional technical support team to solve any tech problem for you. Tech support covering installation, configuring, and anything about LED displays. Please check our contact us page.