-Ultra Slim and Lightweight
-Lightweight CNC Aluminum Alloy Structure
-Seamless Splicing Display Visual
-Two-in-One Control Board Design
-Smart Cloud Management
-Various Types of Signal Input























| LC60S Series | |||||
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Pixel Pitch (mm) | P1.25 (GOB) | P1.538 (GOB) | P1.86 | P2 | P2.5 |
| Product Dimensions (W×H×D) / (mm) | 670 × 2073 × 465 | ||||
| Display Size (W×H) / (mm) | 640 × 1920 | ||||
| Product Resolution | 512 x 1536 | 416 x 1248 | 344 x 1032 | 320 x 960 | 256 x 768 |
| Product Weight (kg) | 47 | ||||
| Product Material | Integrated CNC-molded aluminum alloy cabinet | ||||
| Module Size (W×H) / (mm) | 320 × 160 | ||||
| Brightness (nit) | 600 | ||||
| Refresh Rate (Hz) | 3840 | ||||
| Color Temperature (K) | 9000 ± 1000 | ||||
| Viewing Angle (H/V) (°) | 140 / 140 | ||||
| Driving Method | 1/64 Scan | 1/52 Scan | 1/43 Scan | 1/40 Scan | 1/32 Scan |
| AC Operating Voltage (V) | AC 200~240 (wide voltage optional) | ||||
| Power Consumption (Max/Average) (W/set) | 490 / 163 | ||||
| Storage Temperature (°C) | -40 ~ +60 | ||||
| Operating Temperature (°C) | -10 ~ +40 | ||||
| Storage Humidity (RH) | 10% ~ 90% | ||||
| Operating Humidity (RH) | 10% ~ 90% | ||||
| Protection Level (Front/Rear) | IP40 / IP20 | ||||
| LED Lifespan (H) | 100,000 | ||||
| Module Maintenance | Rear Maintenance | ||||
| Power & Other Maintenance | Rear Maintenance | ||||
| Seamless Splicing | Supported | ||||
| Installation Method | Hanging / Wall-mounted (optional), Floor Stand, Splicing | ||||
Unit LED has a professional technical support team to solve any tech problem for you. Tech support covering installation, configuring, and anything about LED displays. Please check our contact us page.