The Indoor LED display module we choose Nationstar LED that have the high reliability and contrast,wide view angle and good consistency which meet the need of high brightness,high refresh rate,high gray scale and keep natural color at one time with best color uniformity.
Indoor LED Display Module
LED Lamp
Driver IC
To achieve the best visual performance of our indoor and outdoor led display,we use the best Driving IC,such as MBI5124,ICN2038 with high refresh rate,high grey level with latest technology.
72 Hours Aging Test
72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) to improve the reliability the indoor LED display modules and ensure the LED modules without broken leds.
All Pixels Available
Unit Indoor LED display Panel has all pixel available from P2mm, P2.5mm, P3mm, P3.91mm, P4mm, P4.81mm, P5mm, P6mm, P7.72mm, P10mm and small pixel series such as P1.875mm , P1.25mm, P1.538mm, P1.667mm, P1.86mm, etc
High quality full color SMD indoor LED display module Including the Data Power Cables and 2 Years Warranty, All LED modules With Best Contrast and Color uniformity to ensure the LED display has excellent visual effect.
320x160mm Series Indoor LED Module
- 320x160mm
- High Refresh Rate
- Black LED
- SMD 3 in 1
- 2 Years Warranty
- CE,RoHS,FCC Approved
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P1.25mm | 1010 (Black LED) | 256*128 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
P1.538mm | 1010 (Black LED) | 208*104 | SMD 3in1 | 600-800 | 320*160 | 1/52Scan |
P1.667mm | 1010 (Black LED) | 192*96 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
P1.839mm | 1515 (Black LED) | 174*87 | SMD 3in1 | 600-800 | 320*160 | 1/58Scan |
P1.839mm | 1515 (Black LED) | 174*87 | SMD 3in1 | 600-800 | 320*160 | 1/58Scan |
P1.86mm | 1515 (Black LED) | 172*86 | SMD 3in1 | 600-800 | 320*160 | 1/43Scan |
P2mm | 1515 (Black LED) | 160*80 | SMD 3in1 | 600-800 | 320*160 | 1/40Scan |
P2.5mm | 2121 (Black LED) | 128*64 | SMD 3in1 | 800-1000 | 320*160 | 1/32Scan |
P3.076mm | 2121 (Black LED) | 104*52 | SMD 3in1 | 800-1000 | 320*160 | 1/26Scan |
P4mm | 2121 (Black LED) | 80*40 | SMD 3in1 | 800-1000 | 320*160 | 1/20Scan |
P5mm | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 320*160 | 1/16Scan |
250x250mm Series Indoor LED Module
- 250x250mm
- For Indoor Application
- Black LED
- SMD 3 in 1
- 2 Years Warranty
- CE,RoHS,FCC Approved
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P2.604mm | 1515 (Black LED) | 96*96 | SMD 3in1 | 800-1000 | 250*250 | 1/32Scan |
P2.976mm | 2121 (Black LED) | 84*84 | SMD 3in1 | 800-1000 | 250*250 | 1/16Scan |
P3.91mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 250*250 | 1/16Scan |
P4.81mm | 2121 (Black LED) | 52*52 | SMD 3in1 | 800-1000 | 250*250 | 1/13Scan |
240*240mm Series Indoor LED Display Panel
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
P1.875mm | 1515 (Black LED) | 128*128 | SMD 3in1 | 800-1000 | 240*240 | 1/32Scan |
P2.5mm | 2121 (Black LED) | 96*96 | SMD 3in1 | 800-1000 | 240*240 | 1/32Scan |