MA250
MA250 Indoor LED Display Screen
Frontal service indoor LED display screen, Ultra-thin and ultra-light cabinet, Supports split-screen multi-module display, Good color saturation and contrast
Home » UNIT MA250 Series Indoor LED Display Screen
UNIT 1000x250mm Indoor LED Display Screen
Ultra-light & Ultra-thin Cabinet
The cabinet size can be customized, such as 1000X500mm/1000x250mm/750x250mm/500X250mm.
The weight of a single cabinet is as follows: 9.8kg/5.0kg/4.0kg/3.0kg.
Perfect Structure
Hard Connection & No Cables
Modules and cabinets are absorbed by multiple magnetic columns, which are firm and do not fall off.
The hard connection design makes MA250 indoor fixed LED display more reliable and safer.
Full Front Service
The magnetic LED module can be quickly removed from the front with maintenance tools. Both the power box and the receiving card support front maintenance.
90° Right-angle Installation
such as squares, shopping malls, subway stations and other places
Hanging Installation
UNIT MA250 indoor LED display allows more people to see your content.
MA250 Indoor LED Display
- 1000*250mm Cabinet Standard Size
- Support Split-screen Multi-module Display
- SMD 3 in 1 LED Encapsulation Technology
- Front Maintanance
- Aluminum Cabinet Frame
- CE,Rohs Approved
- 3 Years Warranty and 5% Spare Part
Get Your Price Now
Image Gallery















MA250 Series P2.5mm Pillar LED Screen
MA250 Series Video Center
Specification
P1.25(GOB) | P1.56(GOB) | P1.95 | P2.5 | P2.976 | P3.91 | |
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
Module Resolution | 200×200 | 160×160 | 128×128 | 100×100 | 84×84 | 64×64 |
Module Size(mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Panel Resolution | 800×200 | 640×160 | 512×128 | 400×100 | 336×84 | 256×64 |
Maintenance Mode | Front | Front | Front | Front | Front | Front |
Cabinet Frame | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness(cd/m²) | 500 | 600 | 800 | 800 | 800-1000 | 1000-1200 |
Color Temperature(K) | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 | 3200-9300 |
Grey Level(bit) | 14/16 | 14/16 | 14/16 | 14/16 | 14/16 | 14/16 |
View Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Frame Frenquency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Drive Mode | 1/50 Scan | 1/40 Scan | 1/32 Scan | 1/25 Scan | 1/28 Scan | 1/16 Scan |
Max Power Consumption(w/m²) | 450 | 450 | 450 | 450 | 450 | 450 |
Avg Power Consumption(w/m²) | 150 | 150 | 150 | 150 | 150 | 150 |
Power Requirment | AC90-264V 47-63Hz | AC90-264V 47-63Hz | AC90-264V 47-63Hz | AC90-264V 47-63Hz | AC90-264V 47-63Hz | AC90-264V 47-63Hz |
Related Products

P1.95
128*128 dots/module
250*250mm panel
1000*250mm

P2.5
100*100 dots/module
250*250mm panel
1000*250mm

P2.976
84*84 dots/module
250*250mm panel
1000*250mm

P3.91
64*64 dots/module
250*250mm panel
1000*250mm
Tech Support
Unit LED has a professional technical support team to solve any tech problem for you, tech support covers installation, configuring, and anything about LED display, please check our contact us page.