Project 1 - Outdoor Rental LED Display to UK
In this customer case, we offer P5.33 outdoor rental LED display – our MA960 series indoor/outdoor frontal service LED display to the customer from the UK to meet his requirements of easy maintenance, stable performance, and excellent visual effect. Moreover, our MA960 series has high cost efficiency compared with competing products on the market.
Project details
Installation Country: UK
Pixel Pitch: P5.33mm
Product Model: MA960 series
Module Size: 320*320mm
Cabinet Material: Magnesium alloy
Cabinet Size: 960X960mm
Quantity: 24Pcs
Screen Height: 1920mm
Screen Width: 11520mm
Screen Size: 22.1184㎡
Application: Outdoors
Project 2 - Outdoor LED Display Rental Case in Serbia
Project details
Installation Country: Serbia
Pixel Pitch: P4mm
Product Model: MA960 series
Module Size: 320*160mm
Cabinet Material: Magnesium alloy
Module Resolution: 80*40dots
Gray level: 14bit
Certificates: CE,RoHs,FCC,UL
Application: Outdoors
MA960 Outdoor LED Display
Unit MA960 series is the latest multifunctional LED display with the standard size 960*960mm for both indoor LED display and outdoor LED display, fixed LED display and rental LED display.
MA960 series is equipped with high-quality components such as high-standard driving chip 2038S, MDI5124, Nationstar LED lamp beads, and so on. Besides, the perfect panel design and easy installation and maintenance make it outstanding from other competing goods.

Accurate Cabinet Installation
MA960 can achieve accurate installation with the unique lock design, and the cabinet can be adjusted from six directions.
The cabinet alignment can be flat and seamless with accuracy to the millimeter level.

High-quality Visual Effect
Wide Viewing Angle
The maximum viewing angle of the MA960 series supports 160 degrees, allowing audiences more different angles to see the pictures clearly.

High Refresh Rate
A high refresh rate enables smooth display performance, and for screens that need an interactive communication effect, the high refresh rate also helps to improve the user experiences as it has a quicker responding speed.

Adjustable High Brightness
For outdoor LED displays, high brightness is important to guarantee the readability of the contents.
The brightness of the MA960 series can be up to 6500cd, showing the pictures clearly even under direct sunlight.


Dual Service Available
MA960 series supports both frontal and back services. It adopts magnetic modules to facilitate daily maintenance and installation. Only in three steps, you can achieve frontal maintenance within seconds.
(1) Use the magnetic equipment to adsorb the LED display module;
(2) Keep the equipment directly to the module surface;
(3) Take off the module.
This feature is also very useful for outdoor rental LED screens because it will save lots of time and energy for installers by simplifying these otherwise tedious processes.
Specifications
Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm |
---|---|---|---|---|---|
LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module resolution | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
Density | 62500 pixels/sqm | 40000 pixels/sqm | 22478 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
Cabinet Weight | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) |
Avg Power Consumption | 480w | 450w | 350w | 320w | 280w |
Max Power Consumption | 980w | 950w | 880w | 850w | 750w |
Best Viewing Distance | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Fresh Frequency | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
Humidity-Operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Screen Life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling Mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Protective Grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
Pixel Pitch | 2.5mm | 3.07mm | 4mm | 5mm | 10mm |
---|---|---|---|---|---|
LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module Resolution | 128*64dots | 104*52dots | 80*40dots | 64*32dots | 32*16dots |
Density | 160000 pixels/sqm | 105688 pixels/sqm | 62500 pixels/sqm | 40000 pixels/sqm | 10000 pixels/sqm |
LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
Cabinet Weight | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) |
Avg power Consumption | 450w | 380w | 350w | 320w | 280w |
Max power Consumption | 980w | 900w | 880w | 850w | 750w |
Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m | 10m to 100m |
Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Fresh Frequency | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
Humidity-Operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Screen Life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling Mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Protective Grade | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof |
For more about this functional and high-quality LED display screen which is very suitable for outdoor rental LED display, just turn to Unit MA960 series indoor/outdoor LED display!