Recently UNIT has finished a creative LED display with excellent design and service. this creative LED display with pixel pitch P2.5mm and there are 5 LED screens with unique shape and style.

First screen
Size 12.69×2=25.38sqm 991pcs modules plus 5% more
Item | Quantity |
P2.5 160x160mm Indoor LED modules | 1041 |
Nova MCTRL300 sending box | 6 |
VDWALL LVP609-3 Video Processor | 1 |
Nova MRV336 receiving card | 160 |
Meanwell UHP-200A-5 power Supply | 175 |
80cm 16pin LED data cables | 690 |
80cm LED power cables | 575 |
80cm Receiving card power cables | 210 |

Second screen
Size 25.38sqm 991pcs modules plus 5% more
Item | Quantity |
Indoor P2.5 160x160mm LED modules | 1041 |
Nova MCTRL300 sending box | 8 |
VDWALL LVP609-4 Video Processor | 1 |
Nova MRV336 receiving card | 280 |
Meanwell UHP-200A-5 power Supply | 175 |
80cm 16pin LED data cables | 690 |
80cm LED power cables | 575 |
80cm Receiving card power cables | 210 |

Third screen
Size 28.672sqm 1120pcs modules plus 5% more
Item | Quantity |
Indoor P2.5 160x160mm modules | 1176 |
Nova MCTRL600 sending box | 16 |
VDWALL LVP609-4 Video Processor | 2 |
Nova MRV336 receiving card | 160 |
Meanwell UHP-200A-5 power Supply | 200 |
80cm 16pin LED data cables | 690 |
80cm LED power cables | 575 |
80cm Receiving card power cables | 300 |

Fourth screen
Size 16.64sqm 650pcs modules plus 5% more
Item | Quantity |
Indoor P2.5 160x160mm modules | 682 |
Nova MCTRL600 sending box | 12 |
VDWALL LVP609-3 Video Processor | 2 |
Nova MRV336 receiving card | 100 |
Meanwell UHP-200A-5 power Supply | 115 |
80cm 16pin LED data cables | 690 |
80cm LED power cables | 575 |
80cm Receiving card power cables | 300 |

Fifth screen
Size 8.55sqm 334pcs modules plus 5% more
Item | Quantity |
Indoor P2.5 160x160mm modules | 350 |
Nova MCTRL600 sending box | 1 |
Nova MRV336 receiving card | 70 |
Meanwell UHP-200A-5 power Supply | 60 |
80cm 16pin LED data cables | 300 |
80cm LED power cables | 190 |
80cm Receiving card power cables | 90 |
Aging Test
Because of room limitation, we just do aging test for a part of first LED screen, please check our following work



