P4mm Outdoor Flexible LED Module
- Standardized Size Design 320X160mm LED Module
- IP65 Waterproof, Outdoor is Available
- High Flexibility, High Brightness, High Refresh
- Support Front & Rear Maintenance/Installation
- Protective mask, Dustproof and Anti-reflective
- Anti-fall Safety Rope Improves Safety Level

Home » P4mm 320X160 Outdoor Flexible LED Display Module
Description
Excellent Visual Effect



High Waterproof & Dustproof
Better High Flexibility



Anti-corrosion & Anti-dropping
Outdoor Flexible LED Module Applications
Outdoor flexible led modules are mainly used in: outdoor central squares, exhibition venues, high-end shopping malls, airport stations, and other public places and many other media release and display places.

Outdoor Creative LED Display Design Projects
Model | P4 outdoor soft led module | |
Technical Parameters | Pixel configuration | 1R1G1B(full-color) |
Lamp package specification | SMD1921 | |
Pixel density (dots/㎡) | 62500 | |
Module size | 320X160X12 | |
Module resolution | 80X40 | |
scanning | 10 scan | |
Standard constant current IC | Double cache | |
Refresh rate(Hz) | 1920hz | |
Change frame rate(Hz) | 60hz | |
Gray level(bit) | 12bit | |
Assembly diameter | 1019mm | |
Curved arc | ≥162° | |
Signal Interface | HUB75 | |
Module Bottom Shell Material | Silicone soft cover | |
Module weight (g/sheet) | 600g | |
Flatness (mm) | ≤ 0.6 mm | |
Protection Level | IP65(Sealed cabinet) | |
Installation/maintenance method | Front installation/maintenance | |
Optical parameters | Brighteness(cd) | 5000 cd |
Color temperature(K) | 9000-9500 K(adjustable) | |
coordinates | X:0.2800 Y:0.3000 ± 0.01 | |
Horizontal/Vertical Viewing Angle | X:140° / Y:120° | |
contrast | ≥3000:1 | |
Electrical parameters | Supply voltage DC (V) | 5V |
Maximum current DC (A) | 6A | |
Maximum power consumption | 30 w | |
Input voltage AC (V) | 220 V | |
Peak power consumption (w/m2) | 600w | |
Average power consumption (w/m2) | 170 w | |
Use parameters | Typical value of life (h) | 100 000 h |
Working temperature range (°C) | -20—50 ℃ | |
Working Humidity Range (RH) | 20%—90%RH |
Contact Us
Order flexible led modules? Please feel free to contact us at any time, and we will respond to you within 24 hours.