
MA960 PRO
960X960mm Magnesium Alloy LED Display
Home » UNIT MA960 PRO Series LED Display








960*960mm Series Magnesium Alloy LED Display
MA960 PRO Series Magnesium Alloy LED Display is UNIT latest multi-functional LED display, this LED display cabinet size is 960mm×960mm standard size and can be used as an indoor fixed installation LED Display, outdoor fixed installation LED display, rental LED display, perimeter sports LED Display, advertising LED display and more.

960mmX960mm Standard Display Cabinet

320mmX160mm Standard LED Module for Rear Service
MA960 PRO Series LED display Supports a standard size panel: 320*160mm. Pay more attention to the standard led screen display performance,
Quick Assembling and Maintenance. It is very convenient when you change the pixel pitch such as P8mm to P5mm.
you don’t need to change anything, change the module as they have the same size and structure.

320mmX320mm Standard LED Module for Double Service
960X960mm LED Cabinet Size Supports 320x320mm front & rear service LED Module.
ultra-low heat and has excellent performance in improving energy efficiency and environmental protection

Energy Saving >50% Desgin
1. Using R / GB to separate the power supply, the current is accurately distributed to the lamp beads, reducing power consumption.
2. Reduce the temperature, no need for air conditioning, save cost.
3. Reduce power consumption, save electricity and energy, and reduce costs greatly.
4. Uniform heat distribution, constant color temperature, no color deviation, no color block, and good consistency.
5. The screen cabinet has low heat, which is about 16 ℃ lower than the common LED display product

Energy saving is power supplied separately with R and GB, which means that the voltage and current are accurately distributed to the red, green, and blue lamp beads.
The current passes through the lamp beads and then to the negative electrode of the IC.
The separate power supply scheme effectively reduces power consumption and greatly reduces the heat generated during the operation of the display screen.

Ultra Lightweight Cabinet

Seamless Splicing
Equipped with unique locks, the position of each cabinet can be precisely adjusted from Six directions, left or right, up or down, front or back,
so every cabinet can be positioned to the exact place with accuracy to millimeters, presenting an ultra-flat and seamless cabinet alignment.

Can be used as Sports LED Display
MA960 PRO Series 960×960mm Series Magnesium Alloy LED Display is designed as multi-function use, can be used as sports LED display

Multi Installation Way of Cabinet
Support fixed installation for advertisement, adding flying bar, connectors and fast lock for rental installation,
adding rubber cushion and bracket for perimeter installation LED display

IP65 Waterproof
IP65 waterproof protection on the front side ensures continuous and stable operation in all kinds of outdoor environments.

MA960 PRO Magnesium Alloy LED Display
- 960*960mm Cabinet Standard Size
- SMD 3 in 1 LED Encapsulation technology
- Indoor, Outdoor LED Display
- Fixed Installation, Rental, or Perimeter Sports
- Two Back Cover Colors Available
- Supports 3D Display
- CE,Rohs Approved
- 3 Year Warranty and 5% Spare Part
Get Price Now
Specification
Pixel Pitch | 2.5mm | 3.07mm | 4mm | 5mm | 10mm |
---|---|---|---|---|---|
LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module resolution | 128*64dots | 104*52dots | 80*40dots | 64*32dots | 32*16dots |
Density | 160000 pixels/sqm | 105688 pixels/sqm | 62500 pixels/sqm | 40000 pixels/sqm | 10000 pixels/sqm |
LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
Cabinet Weight | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) |
Avg power consumption | 450w | 380w | 350w | 320w | 280w |
Max power consumption | 980w | 900w | 880w | 850w | 750w |
Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m | 10m to 100m |
Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Fresh frequency | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Protective grade | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof |
Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm |
---|---|---|---|---|---|
LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module resolution | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
Density | 62500 pixels/sqm | 40000 pixels/sqm | 22478 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
Cabinet Weight | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) |
Avg power consumption | 480w | 450w | 350w | 320w | 280w |
Max power consumption | 980w | 950w | 880w | 850w | 750w |
Best Viewing Distance | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Fresh frequency | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Protective grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
Products

P2
960*960 dots/module
480*480 dots/cabinet
Indoor

P2.5
960*960 dots/module
384*384 dots/cabinet
Indoor

P3.07
960*960 dots/module
312*312 dots/cabinet
Indoor & Outdoor

P4
960*960 dots/module
240*240 dots/cabinet
Indoor & Outdoor

P5
960*960 dots/module
192*192 dots/cabinet
Indoor & Outdoor

P6.67
960*960 dots/module
144*144 dots/cabinet
Outoor

P8
960*960 dots/module
120*120 dots/cabinet
Outdoor

P10
960*960 dots/module
96*96 dots/cabinet
Outdoor
Tech Support
Unit LED has a professional technology support team to solve any tech problem for you, tech support covers installation, configuring, and anything about LED display, please check our contact us page.